Points Standings
After Friday, September 2, 2022
USRA A Modified |
|
1 | 71 | Jason Cummins | New Richland, MN | 2 | 10 | 11 | 12 | 1055 | 0 |
2 | 90 | Ryan Wetzstein | West Concord, MN | 3 | 8 | 11 | 12 | 1031 | 24 |
3 | Z29 | A.J. Zvorak | Blooming Prairie, MN | 1 | 5 | 10 | 12 | 954 | 101 |
4 | 77 | Jacob Stark | Austin, MN | 0 | 1 | 8 | 12 | 886 | 169 |
5 | 90X | Steve Wetzstein | West Concord, MN | 3 | 8 | 8 | 9 | 819 | 236 |
6 | 72 | Doug Hillson | Blooming Prairie, MN | 0 | 2 | 9 | 10 | 764 | 291 |
7 | 4A | Joel Alberts | Mantorville, MN | 0 | 4 | 8 | 8 | 660 | 395 |
8 | 23 | Darwin Karau | Kasson, MN | 0 | 3 | 7 | 8 | 642 | 413 |
9 | 55H | A.J. Hoff | Mantorville, MN | 1 | 5 | 7 | 7 | 606 | 449 |
10 | OD | Thomas Rolfes | Carpenter, IA | 0 | 0 | 4 | 7 | 494 | 561 |
11 | 1a | Dwaine Hanson | Lakefield, MN | 0 | 1 | 4 | 6 | 419 | 636 |
12 | 55 | Casey Schlichting | Clear Lake, IA | 0 | 0 | 3 | 5 | 356 | 699 |
13 | 24S | Charlie Steinberg | Kasson, MN | 0 | 0 | 3 | 5 | 352 | 703 |
14 | 83 | Kylie Kath | Claremont, MN | 0 | 2 | 3 | 4 | 324 | 731 |
15 | 65D | Dustin Brown | Clear Lake, IA | 0 | 0 | 2 | 4 | 272 | 783 |
16 | 99 | Josh Angst | Winona, MN | 0 | 2 | 3 | 3 | 257 | 798 |
17 | 97 | Cole Anderson | Le Center, MN | 0 | 2 | 2 | 3 | 248 | 807 |
18 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 2 | 3 | 218 | 837 |
19 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 2 | 3 | 210 | 845 |
20 | 95 | Keith Foss | Winona, MN | 1 | 1 | 1 | 2 | 170 | 885 |
21 | 29H | Joe Horgdal | Mantorville, MN | 0 | 1 | 1 | 2 | 154 | 901 |
22 | 7S | Todd Stinehart | Waseca, MN | 0 | 0 | 1 | 2 | 144 | 911 |
23 | 8L | Lyle Sathoff | Sherburn, MN | 0 | 0 | 1 | 2 | 144 | 911 |
24 | 02 | Jacob Dahle | Morristown, MN | 0 | 0 | 1 | 2 | 142 | 913 |
25 | 23B | Brett Bumgardner | Hawkeye, IA | 0 | 0 | 1 | 2 | 140 | 915 |
26 | 24 | Aaron Benson | Clear Lake, IA | 1 | 1 | 1 | 1 | 100 | 955 |
27 | 19 | Dustin Sorensen | Rochester, MN | 0 | 1 | 1 | 1 | 95 | 960 |
28 | 20 | Rodney Sanders | Happy, TX | 0 | 1 | 1 | 1 | 91 | 964 |
29 | 30 | Josh Ruby | Lakota, IA | 0 | 1 | 1 | 1 | 87 | 968 |
30 | 21 | Jacob Bleess | Chatfield, MN | 0 | 1 | 1 | 1 | 84 | 971 |
31 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 1 | 1 | 81 | 974 |
32 | 55 | Brian Shaw | Brownsdale, MN | 0 | 0 | 1 | 1 | 72 | 983 |
33 | 35JR | Garitt Wytaske | Austin, MN | 0 | 0 | 0 | 1 | 70 | 985 |
34 | 61T | Tammy Soma-Clark | Rochester, MN | 0 | 0 | 0 | 1 | 70 | 985 |
35 | 70 | Greg Jenson | Albert Lea, MN | 0 | 0 | 0 | 1 | 68 | 987 |
36 | 75 | James Parker | Rochester, MN | 0 | 0 | 0 | 1 | 68 | 987 |
37 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 0 | 0 | 1 | 66 | 989 |
38 | 96 | Greg Jensen | Albert Lea, MN | 0 | 0 | 0 | 1 | 64 | 991 |
39 | 15W | Alex Williamson | Rushford, MN | 0 | 0 | 0 | 1 | 64 | 991 |
40 | 12 | Nick Murgic | Rosemount, MN | 0 | 0 | 0 | 1 | 64 | 991 |
41 | 60 | Brandon Shahan | Dows, IA | 0 | 0 | 0 | 1 | 58 | 997 |
42 | 96 | Taton Hansen | Spicer, MN | 0 | 0 | 0 | 1 | 45 | 1010 |
|
USRA B Modified |
|
1 | 22C | Michael Johnson | Rose Creek, MN | 5 | 12 | 13 | 13 | 1215 | 0 |
2 | 02K | Hunter Kennedy | St. Ansgar, IA | 2 | 11 | 12 | 12 | 1083 | 132 |
3 | 81K | Caleb Korpi | Claremont, MN | 0 | 1 | 7 | 13 | 930 | 285 |
4 | 15 | Cole Neisius | Hastings, MN | 0 | 2 | 10 | 12 | 915 | 300 |
5 | 99 | Noah Grinstead | Austin, MN | 3 | 9 | 9 | 10 | 896 | 319 |
6 | 7M | Matt Tighe | Austin, MN | 0 | 0 | 7 | 12 | 866 | 349 |
7 | 5 | Michael Meyer | New Richland, MN | 0 | 1 | 6 | 12 | 849 | 366 |
8 | 20S | Kevin Johnson | Adams, MN | 0 | 4 | 8 | 9 | 746 | 469 |
9 | 4 | Greg Brooks | Spring Valley, MN | 0 | 0 | 3 | 11 | 696 | 519 |
10 | 83R | Kullen Kath | Owatonna, MN | 0 | 2 | 6 | 8 | 610 | 605 |
11 | 08K | Toby Kennedy | St. Ansgar, IA | 0 | 2 | 3 | 7 | 503 | 712 |
12 | 54 | Jett Sorensen | Rochester, MN | 1 | 4 | 5 | 6 | 500 | 715 |
13 | 15Z | Zach Elward | Hayfield, MN | 0 | 2 | 4 | 6 | 440 | 775 |
14 | 21M | Brandon McFarland | Austin, MN | 0 | 0 | 0 | 7 | 429 | 786 |
15 | RED1 | Dan Wheeler | Savage, MN | 1 | 3 | 4 | 4 | 364 | 851 |
16 | 77 | Colton Weigel | Glenville, MN | 0 | 0 | 2 | 5 | 363 | 852 |
17 | 2C | Cole Bennerotte | Byron, MN | 0 | 1 | 2 | 5 | 351 | 864 |
18 | 45 | Cole Lonergan | Dexter, MN | 0 | 1 | 2 | 4 | 289 | 926 |
19 | 28 | Autum Winters | Mason City, IA | 0 | 1 | 1 | 4 | 276 | 939 |
20 | 20 | Gage Motl | Owatonna, MN | 0 | 0 | 1 | 4 | 257 | 958 |
21 | 28S | Spencer Stock | Racine, MN | 0 | 1 | 2 | 3 | 235 | 980 |
22 | 88 | Bryer McCoy | Webster City, IA | 0 | 0 | 3 | 3 | 235 | 980 |
23 | 56H | Brandon Hare | Elma, IA | 0 | 2 | 2 | 3 | 224 | 991 |
24 | 5B | Jason Pugh | Clovis, CA | 0 | 0 | 3 | 3 | 218 | 997 |
25 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 3 | 208 | 1007 |
26 | 1Z | Zach Davis | Lonsdale, MN | 0 | 0 | 1 | 3 | 200 | 1015 |
27 | 21 | Rian Leichtnam | Grand Meadow, MN | 0 | 0 | 0 | 4 | 198 | 1017 |
28 | 29 | Lilli Reps | Utica, MN | 0 | 0 | 0 | 3 | 196 | 1019 |
29 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 0 | 3 | 196 | 1019 |
30 | 07 | Logan Alseth | Winona, MN | 0 | 0 | 1 | 3 | 193 | 1022 |
31 | 10T | Trevor Fecht | Allison, IA | 0 | 0 | 1 | 3 | 187 | 1028 |
32 | 56 | Ty Griffith | Webster City, IA | 0 | 2 | 2 | 2 | 182 | 1033 |
33 | 08 | Kyle Kotek | Owatonna, MN | 0 | 0 | 0 | 3 | 178 | 1037 |
34 | 27X | Max Anderson | Madison Lake, MN | 0 | 0 | 0 | 3 | 171 | 1044 |
35 | 30 | Scott Demmer | Ellendale, MN | 0 | 1 | 2 | 2 | 168 | 1047 |
36 | 66 | Levi Chipp | Latimer, IA | 0 | 1 | 1 | 2 | 159 | 1056 |
37 | 83 | Braeden Allen | Ostrander, MN | 0 | 0 | 1 | 2 | 136 | 1079 |
38 | 18Y | Jerry Young | Blooming Prarie, MN | 0 | 0 | 1 | 2 | 136 | 1079 |
39 | 28T | Philip Ihde | Decorah, IA | 0 | 0 | 1 | 2 | 131 | 1084 |
40 | 38 | Kenny Wytaske | Austin, MN | 0 | 0 | 0 | 2 | 122 | 1093 |
41 | 64 | John Ross | Mankato, MN | 0 | 0 | 1 | 2 | 117 | 1098 |
42 | 88DH | Dylan Hutkowski | Saint Charles , MN | 0 | 0 | 0 | 2 | 110 | 1105 |
43 | 3A | Taylor Ausrud | Hayfield, MN | 1 | 1 | 1 | 1 | 100 | 1115 |
44 | 7II | Steve Inman | Mason City, IA | 0 | 0 | 0 | 2 | 90 | 1125 |
45 | 35Jr | Garitt Wytaske | Austin, MN | 0 | 1 | 1 | 1 | 84 | 1131 |
46 | 85 | Ben Moudry | Protivin, IA | 0 | 0 | 0 | 1 | 62 | 1153 |
47 | 11 | Joel Schmit | La Crescent, MN | 0 | 0 | 0 | 1 | 60 | 1155 |
48 | 11J | Jacob Lynch | Winona, MN | 0 | 0 | 0 | 1 | 60 | 1155 |
49 | 95X | Shaun Walski | Rollingstone, MN | 0 | 0 | 0 | 1 | 60 | 1155 |
50 | 13 | Jesse Antiporek | Dexter, MN | 0 | 0 | 0 | 1 | 60 | 1155 |
51 | 52 | Hunter Nelson | Peterson, MN | 0 | 0 | 0 | 1 | 56 | 1159 |
52 | 1 | Aj Wiste | Adams, MN | 0 | 0 | 0 | 1 | 56 | 1159 |
53 | 75 | Cole Suckow | Cresco, IA | 0 | 0 | 0 | 1 | 54 | 1161 |
54 | 61T | Scott Daniels | Rochester, MN | 0 | 0 | 0 | 1 | 52 | 1163 |
55 | 96 | Isaiah Rowe | Wisconsin Rapids, WI | 0 | 0 | 0 | 1 | 45 | 1170 |
56 | 36 | Devin Losee | LeRoy, MN | 0 | 0 | 0 | 1 | 45 | 1170 |
|
Pure Stock |
|
1 | 17 | Michael Wick | Faribault, MN | 1 | 9 | 11 | 12 | 1130 | 0 |
2 | 7X | Andrew Eischens | Taopi, MN | 4 | 10 | 10 | 12 | 1056 | 74 |
3 | 96 | Kyndra Guttormson | Chatfield, MN | 1 | 4 | 11 | 12 | 1016 | 114 |
4 | 31R | Raey Hastings | Austin, MN | 0 | 2 | 11 | 12 | 998 | 132 |
5 | 17P | Jack Paulson | Morristown, MN | 2 | 7 | 9 | 12 | 987 | 143 |
6 | 1 | Jack Maas | Faribault, MN | 2 | 6 | 7 | 10 | 926 | 204 |
7 | 69 | Brandon Wiedeman | Austin, MN | 0 | 0 | 4 | 12 | 876 | 254 |
8 | 44 | PJ Duchene | Faribault, MN | 1 | 6 | 8 | 9 | 867 | 263 |
9 | 5V | Viola Brannan | Kasson, MN | 0 | 0 | 0 | 12 | 851 | 279 |
10 | 46 | Devyn Deyo | Chatfield, MN | 0 | 6 | 8 | 9 | 804 | 326 |
11 | 4 | Joshua Bentzen | Owatonna, MN | 0 | 3 | 6 | 9 | 682 | 448 |
12 | 38 | Dylan Pederson | Austin, MN | 0 | 0 | 3 | 8 | 602 | 528 |
13 | 71 | Jamie Tapp | Myrtle, MN | 0 | 1 | 5 | 9 | 583 | 547 |
14 | 75N | Dylan Nirk | Blooming Prairie, MN | 0 | 1 | 5 | 8 | 564 | 566 |
15 | 44 | Trey Hoppe | New Richland, MN | 0 | 0 | 5 | 6 | 471 | 659 |
16 | 33 | Jim Briggs | Waseca, MN | 0 | 0 | 4 | 6 | 467 | 663 |
17 | 2 | Troy Maas | Faribault, MN | 1 | 1 | 3 | 6 | 430 | 700 |
18 | 00 | Bobby Crews | Austin, MN | 0 | 1 | 2 | 5 | 324 | 806 |
19 | 11 | Samantha Andree | Austin, MN | 0 | 0 | 0 | 4 | 298 | 832 |
20 | 31G | Michael Gift | Faribault, MN | 0 | 0 | 2 | 3 | 227 | 903 |
21 | 00 | Zachary Holtberg | Hollandale, MN | 0 | 0 | 0 | 3 | 202 | 928 |
22 | 3 | Danielle Maas | Owatonna, MN | 0 | 1 | 1 | 2 | 158 | 972 |
23 | 66 | Bill Gilomen | Northfield, MN | 0 | 0 | 0 | 2 | 140 | 990 |
24 | 46K | Stacy Krohnberg | Walters, MN | 0 | 1 | 1 | 1 | 99 | 1031 |
25 | 26 | Brady Krohnberg | Walters, MN | 0 | 1 | 1 | 1 | 94 | 1036 |
26 | 09 | Skylar Findley | CLAYTON, WI | 0 | 0 | 1 | 1 | 80 | 1050 |
27 | 07 | Pat McCarthy | Farmington, MN | 0 | 0 | 1 | 1 | 79 | 1051 |
28 | 55 | Sarah Nipp | Austin, MN | 0 | 0 | 0 | 4 | 79 | 1051 |
29 | 00 | Pete DeVries | Hollandale, MN | 0 | 0 | 1 | 1 | 78 | 1052 |
30 | 63 | Bailey Wolff | Janesville, MN | 0 | 0 | 0 | 1 | 74 | 1056 |
31 | 36 | Andy Krohnberg | Walters, MN | 0 | 0 | 0 | 1 | 0 | 1130 |
|
360 Sprints - Non-Winged |
|
1 | 6 | Jake Kouba | Minneapolis, MN | 0 | 2 | 2 | 2 | 203 | 0 |
2 | 7B | Scott Brandt | Andover, MN | 0 | 2 | 2 | 2 | 203 | 0 |
3 | 2C | Brad Cunningham | St. Paul Park, MN | 0 | 1 | 2 | 2 | 194 | 9 |
4 | 1 | Chuck Schumacher | Waseca, MN | 0 | 0 | 2 | 2 | 174 | 29 |
5 | 12 | Johnny Parsons | Owatonna, MN | 0 | 0 | 2 | 2 | 171 | 32 |
6 | C4 | Carl Wade | Dexter, MN | 0 | 0 | 1 | 2 | 169 | 34 |
7 | 54 | Cam Schafer | Little Canada, MN | 1 | 1 | 1 | 1 | 111 | 92 |
8 | 22 | Brian VanMeveren | Woodbury, MN | 1 | 1 | 1 | 1 | 110 | 93 |
9 | 63 | Mike Mueller | Oak Grove, MN | 0 | 1 | 1 | 1 | 98 | 105 |
10 | 10 | Zach Widdes | Rice Lake, WI | 0 | 1 | 1 | 1 | 95 | 108 |
11 | 135 | Joshua Hulberg | Cannon Falls, MN | 0 | 1 | 1 | 1 | 94 | 109 |
12 | 99 | Bryan Roach | Welch, MN | 0 | 0 | 1 | 1 | 92 | 111 |
13 | 55 | Joseph Kouba | North Branch, MN | 0 | 0 | 1 | 1 | 86 | 117 |
14 | 04 | Brian Trembath | Hastings, MN | 0 | 0 | 1 | 1 | 85 | 118 |
15 | 11X | Tim Lynch | Coon Rapids, MN | 0 | 0 | 0 | 1 | 79 | 124 |
|
Hornet |
|
1 | 3D | Daniel Bjonfald | Bloomington, MN | 2 | 8 | 12 | 12 | 1144 | 0 |
2 | 511 | Shawn Poston | Red Wing, MN | 4 | 7 | 10 | 11 | 1087 | 57 |
3 | 21S | Brian Schott | Redwing, MN | 2 | 7 | 9 | 11 | 916 | 228 |
4 | 1 | Maison Poston | Red Wing, MN | 0 | 5 | 9 | 11 | 910 | 234 |
5 | 97X | Carter Kmett | Rochester, MN | 0 | 1 | 8 | 11 | 818 | 326 |
6 | 19C | Colin Wittenberg | Hastings, MN | 0 | 6 | 8 | 10 | 767 | 377 |
7 | 3X | Brandon Blanchard | Chester, IA | 0 | 6 | 6 | 7 | 668 | 476 |
8 | 33 | Aaron Morgan | Albert Lea, MN | 0 | 3 | 7 | 10 | 552 | 592 |
9 | 17 | Ryan Timm | Austin, MN | 0 | 3 | 4 | 4 | 356 | 788 |
10 | 12 | Hayley Herrick | West Concord, MN | 0 | 1 | 4 | 4 | 311 | 833 |
11 | 45 | Matthew Welch | Owatonna, MN | 0 | 0 | 3 | 3 | 251 | 893 |
12 | 18 | Tanner Chadderdon | Faribault, MN | 2 | 2 | 2 | 2 | 220 | 924 |
13 | 63 | Bailey Wolff | Janesville, MN | 0 | 2 | 2 | 2 | 204 | 940 |
14 | 151 | Shawn Morris | Kilkenny, MN | 0 | 1 | 2 | 2 | 181 | 963 |
15 | 31B | Brayden French | Kasson, MN | 0 | 1 | 2 | 2 | 168 | 976 |
16 | 13K | Keith Erickson | Kennset, IA | 0 | 0 | 1 | 3 | 166 | 978 |
17 | 66 | Tate Bauer | Faribault, MN | 0 | 0 | 2 | 2 | 162 | 982 |
18 | 15 | Bo Noble | Faribault, MN | 0 | 0 | 2 | 2 | 161 | 983 |
19 | 23R | Levi Ryks | Blooming Prairie, MN | 0 | 0 | 2 | 2 | 157 | 987 |
20 | 35 | Parker Foster | Winona, MN | 0 | 0 | 1 | 2 | 157 | 987 |
21 | 3 | Curtis Wilson | Austin, MN | 0 | 0 | 2 | 2 | 152 | 992 |
22 | 18 | Mike Chadderdon | Faribault, MN | 1 | 1 | 1 | 1 | 108 | 1036 |
23 | 9 | Nate Coopman | Mankato, MN | 1 | 1 | 1 | 1 | 106 | 1038 |
24 | 08 | Troy Johnson | Medford, MN | 0 | 1 | 1 | 1 | 104 | 1040 |
25 | 19 | Jerry Coopman | Mankato, MN | 0 | 1 | 1 | 1 | 100 | 1044 |
26 | 7M | Philip Wittenberg | Hastings, MN | 0 | 0 | 1 | 4 | 100 | 1044 |
27 | 00 | Bryce Lisowski | Medford, MN | 0 | 1 | 1 | 1 | 99 | 1045 |
28 | 0 | Brian Adams | Montgomery, MN | 0 | 1 | 1 | 1 | 91 | 1053 |
29 | 35 | Braeden Allen | Ostrander, MN | 0 | 0 | 1 | 1 | 88 | 1056 |
30 | 16 | Brady Albertson | Sauk Rapids, MN | 0 | 0 | 1 | 1 | 86 | 1058 |
31 | 5L | Luke Geisler | Richfield, MN | 0 | 0 | 1 | 1 | 84 | 1060 |
32 | 18K | Kyle Oeltjen | Spring Valley, MN | 0 | 0 | 1 | 1 | 82 | 1062 |
33 | 36 | Adam Gransee | Waseca, MN | 0 | 0 | 1 | 1 | 81 | 1063 |
34 | 20T | Troy Tuma | Owatonna, MN | 0 | 0 | 0 | 1 | 8 | 1136 |
35 | 29 | Tommie Tesch | Owatonna, MN | 0 | 0 | 0 | 1 | 5 | 1139 |
|
WISSOTA Midwest Mods |
|
1 | 00JR | Greg Pfeifer | Austin, MN | 2 | 11 | 13 | 13 | 1327 | 0 |
2 | 83X | Kadden Kath | Ellendale, MN | 5 | 11 | 11 | 13 | 1313 | 14 |
3 | 83K | Kobie Kath | Owatonna, MN | 1 | 10 | 12 | 13 | 1286 | 41 |
4 | 35 | Tony Bloom | Rochester, MN | 1 | 3 | 10 | 13 | 1147 | 180 |
5 | 79H | Luke Hainka | Wanamingo, MN | 0 | 0 | 6 | 13 | 1075 | 252 |
6 | 79 | Jeremy Misgen | New Richland, MN | 0 | 2 | 10 | 12 | 1046 | 281 |
7 | 33 | Darryl Hainka | Wanamingo, MN | 0 | 0 | 3 | 13 | 1012 | 315 |
8 | G12 | Ryan Goergen | Stacyville, IA | 0 | 3 | 8 | 10 | 891 | 436 |
9 | 17 | Trevis Underdahl | Northfield, MN | 0 | 4 | 5 | 7 | 658 | 669 |
10 | 16 | Jacob Bennett | Austin, MN | 0 | 0 | 4 | 8 | 655 | 672 |
11 | 27 | Brandon Underdahl | West Concord, MN | 0 | 0 | 3 | 8 | 642 | 685 |
12 | 21 | Jake Smith | St. Joseph, MN | 3 | 4 | 4 | 5 | 518 | 809 |
13 | 22H | Jayme Hiller | Waseca, MN | 0 | 0 | 4 | 6 | 497 | 830 |
14 | 96 | Charlie Zander | Byron, MN | 0 | 2 | 4 | 5 | 436 | 891 |
15 | 86 | Noel Hoppe | New Richland, MN | 0 | 0 | 1 | 6 | 423 | 904 |
16 | 24M | Adam Martinson | Blaine, MN | 0 | 4 | 4 | 4 | 409 | 918 |
17 | 69 | Gary Wilde | Austin, MN | 0 | 0 | 3 | 5 | 396 | 931 |
18 | 83 | Kylie Kath | Claremont, MN | 0 | 3 | 4 | 4 | 391 | 936 |
19 | 29 | Tommie Tesch | Owatonna, MN | 0 | 0 | 0 | 5 | 383 | 944 |
20 | 43 | Broderick Diekman | Stewartville, MN | 0 | 0 | 0 | 5 | 378 | 949 |
21 | 5G | Patrick McCarthy | Bloomington, MN | 1 | 1 | 3 | 4 | 368 | 959 |
22 | 42 | Ryan Kamish | Farmington, MN | 0 | 0 | 1 | 4 | 319 | 1008 |
23 | 44z | Anton Nelson | Hayfield, MN | 0 | 0 | 0 | 4 | 301 | 1026 |
24 | 4 | Brayten Cisneros | Blooming Prairie, MN | 0 | 0 | 0 | 4 | 284 | 1043 |
25 | 40 | Colton Kramer | Pine Island, MN | 0 | 0 | 2 | 3 | 250 | 1077 |
26 | 2 | Scott Splittstoesser | Cottage Grove, MN | 0 | 2 | 2 | 2 | 203 | 1124 |
27 | 98D | Christopher Deno | Kasson, MN | 0 | 1 | 2 | 2 | 199 | 1128 |
28 | 40LS | Larry Scott | Northfield, MN | 0 | 0 | 1 | 2 | 164 | 1163 |
29 | 20 | Joe Frahm | Stewartville, MN | 0 | 0 | 1 | 2 | 158 | 1169 |
30 | 14 | Tyron Friese | Zumbrota, MN | 0 | 0 | 0 | 2 | 148 | 1179 |
31 | 5K | Todd Kamish | Lakeville, MN | 0 | 0 | 0 | 2 | 145 | 1182 |
32 | 5 | Tyler McFarland | New Richland, MN | 0 | 0 | 0 | 2 | 142 | 1185 |
33 | 13 | Nick Koehler | Bloomer, WI | 0 | 1 | 1 | 1 | 103 | 1224 |
34 | 22 | Matt Heinzerling | Spearfish, SD | 0 | 1 | 1 | 1 | 99 | 1228 |
35 | 87 | William Moelter | Elk Mound, WI | 0 | 1 | 1 | 1 | 96 | 1231 |
36 | 68 | Shadow Kitchner | Arkansaw, WI | 0 | 1 | 1 | 1 | 96 | 1231 |
37 | RED1 | Dan Wheeler | Savage, MN | 0 | 0 | 1 | 1 | 93 | 1234 |
38 | 25W | Dano Ostrander | Deer Creek, MN | 0 | 0 | 1 | 1 | 89 | 1238 |
39 | 83 | Greg Haman | Zumbrota, MN | 0 | 0 | 1 | 1 | 89 | 1238 |
40 | 18S | Kennedy Swan | Chippewa Falls, WI | 0 | 0 | 1 | 1 | 84 | 1243 |
41 | 25 | Brandon Hines | Becker, MN | 0 | 0 | 1 | 1 | 83 | 1244 |
42 | 69 | Jeremy Ryks | Austin, MN | 0 | 0 | 0 | 1 | 78 | 1249 |
43 | 27G | Bob Gullickson | SOUTH ST PAUL, MN | 0 | 0 | 0 | 1 | 78 | 1249 |
44 | 21S | Brian Schott | Redwing, MN | 0 | 0 | 0 | 1 | 76 | 1251 |
45 | 63L | Mitchell Larson | Baldwin, WI | 0 | 0 | 0 | 1 | 74 | 1253 |
46 | 31G | Joel Gangl | Mantorville, MN | 0 | 0 | 0 | 1 | 70 | 1257 |
47 | 23B | Britt Olson | New Richland, MN | 0 | 0 | 0 | 1 | 68 | 1259 |
|
USRA Stock Cars |
|
1 | 87 | Travis Shipman | Mason City, IA | 3 | 13 | 13 | 13 | 1206 | 0 |
2 | 7X | Andrew Eischens | Taopi, MN | 2 | 8 | 13 | 13 | 1098 | 108 |
3 | 32 | Jason Newkirk | Austin, MN | 0 | 6 | 12 | 13 | 1046 | 160 |
4 | 14A | Blake Adams | McIntire, IA | 2 | 6 | 6 | 8 | 655 | 551 |
5 | 14A | Chris Adams | McIntire, IA | 1 | 6 | 6 | 7 | 616 | 590 |
6 | 16K | Kevin Vogt | Rose Creek, MN | 0 | 2 | 7 | 7 | 554 | 652 |
7 | 29S | Josh Sousa | Alden, MN | 0 | 1 | 6 | 6 | 469 | 737 |
8 | 38 | Joe Schmit | Ventura, IA | 2 | 4 | 4 | 4 | 386 | 820 |
9 | 95 | Chance Larson | Dunnel, MN | 0 | 3 | 4 | 4 | 355 | 851 |
10 | 39J | Dan Klingfus | Austin, MN | 0 | 0 | 3 | 5 | 318 | 888 |
11 | 67II | Chris Toot | Albert Lea, MN | 0 | 2 | 3 | 4 | 304 | 902 |
12 | 7K | Chad Schroeder | Belle Plaine, MN | 1 | 1 | 2 | 3 | 238 | 968 |
13 | 67 | Darin Toot | Albert Lea, MN | 0 | 1 | 2 | 3 | 210 | 996 |
14 | 14 | Caden Neisius | Hastings, MN | 0 | 1 | 2 | 3 | 207 | 999 |
15 | 33 | Kevin Donlan | Decorah, IA | 2 | 2 | 2 | 2 | 200 | 1006 |
16 | 02 | Cole Denner | Ionia, IA | 0 | 2 | 2 | 2 | 182 | 1024 |
17 | 15 | Brad Lange | Jordan, MN | 0 | 1 | 1 | 2 | 165 | 1041 |
18 | 21 | Jesse Stahl | Austin, MN | 0 | 1 | 2 | 2 | 162 | 1044 |
19 | 22 | Ryan Jacobsen | Le Roy, MN | 0 | 0 | 2 | 2 | 152 | 1054 |
20 | 67 | Levi Schott | Chatfield, MN | 0 | 0 | 1 | 2 | 147 | 1059 |
21 | 36 | Ross Spitzer | Blooming Prairie, MN | 0 | 0 | 1 | 2 | 144 | 1062 |
22 | 15 | Zach Elward | Hayfield, MN | 0 | 0 | 1 | 2 | 123 | 1083 |
23 | 92 | Dan Mackenthun | Hamburg, MN | 0 | 1 | 1 | 1 | 91 | 1115 |
24 | 21 | Myles Michehl | Fort Dodge, IA | 0 | 1 | 1 | 1 | 87 | 1119 |
25 | 67X | Jacob Dahle | Morristown, MN | 0 | 1 | 1 | 1 | 87 | 1119 |
26 | 34 | Mike Blowers | Waseca, MN | 0 | 1 | 1 | 1 | 84 | 1122 |
27 | 00 | Ryan Bjerkeset | St. Peter, MN | 0 | 1 | 1 | 1 | 84 | 1122 |
28 | 14 | Paul Neisius | Hastings, MN | 0 | 0 | 1 | 1 | 81 | 1125 |
29 | 18X | Daniel Eckblad | St. Peter, MN | 0 | 0 | 1 | 1 | 78 | 1128 |
30 | 11N | Nathan Roiger | Sanborn, MN | 0 | 0 | 1 | 1 | 78 | 1128 |
31 | 55 | Jeremy Olson | Mapleton, MN | 0 | 0 | 1 | 1 | 74 | 1132 |
32 | 14 | Benjamin Gannon | Dundas, MN | 0 | 0 | 1 | 1 | 74 | 1132 |
33 | 1 | Jack Maas | Faribault, MN | 0 | 0 | 1 | 1 | 72 | 1134 |
34 | 15K | Kyle Erickson | Mason City, IA | 0 | 0 | 1 | 1 | 72 | 1134 |
35 | 46 | Stacy Krohnberg | Walters, MN | 0 | 0 | 1 | 1 | 72 | 1134 |
36 | 28 | David Gustafson | Pine Island, MN | 0 | 0 | 0 | 1 | 70 | 1136 |
37 | 95X | Patrick Schauer | Belle Plaine, MN | 0 | 0 | 0 | 1 | 70 | 1136 |
38 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 0 | 1 | 70 | 1136 |
39 | 2 | Marcus Berndt | Rochester, MN | 0 | 0 | 0 | 1 | 68 | 1138 |
40 | 9Z | AJ Zimmerman | St. Peter, MN | 0 | 0 | 0 | 1 | 66 | 1140 |
41 | 11 | Jesse Brown | Nashua, IA | 0 | 0 | 0 | 1 | 66 | 1140 |
42 | 5 | Kyle King | Hastings, MN | 0 | 0 | 0 | 1 | 64 | 1142 |
43 | 34JR | Shawn Klapps | La Crosse, WI | 0 | 0 | 0 | 1 | 45 | 1161 |
44 | 23 | Brayden Gjere | Mabel, MN | 0 | 0 | 0 | 1 | 45 | 1161 |
45 | 22R | Todd Reitzler | Grinnell, IA | 0 | 0 | 0 | 1 | 0 | 1206 |
|
|