NEXT EVENT
Friday, May 27
Summit USMTS National Championship
Points Standings
After Friday, August 20, 2021
USRA A Modified |
|
1 | 71 | Jason Cummins | New Richland, MN | 6 | 11 | 11 | 11 | 1059 | 0 |
2 | 77 | Jacob Stark | Austin, MN | 0 | 2 | 9 | 11 | 845 | 214 |
3 | 72 | Doug Hillson | Blooming Prairie, MN | 0 | 1 | 8 | 11 | 811 | 248 |
4 | 90 | Ryan Wetzstein | West Concord, MN | 3 | 6 | 8 | 9 | 808 | 251 |
5 | 83 | Kylie Kath | Claremont, MN | 0 | 5 | 8 | 9 | 724 | 335 |
6 | 15 | Chris Loberg | Elma, IA | 0 | 0 | 3 | 10 | 691 | 368 |
7 | 4A | Joel Alberts | Mantorville, MN | 1 | 4 | 8 | 8 | 675 | 384 |
8 | 55H | Aaron Hoff | Mantorville, MN | 0 | 5 | 8 | 8 | 673 | 386 |
9 | 51K | Darwin Karau | Kasson, MN | 0 | 1 | 7 | 8 | 598 | 461 |
10 | 24S | Charlie Steinberg | Kasson, MN | 0 | 3 | 4 | 6 | 495 | 564 |
11 | 24 | Aaron Benson | Clear Lake, IA | 0 | 4 | 4 | 4 | 360 | 699 |
12 | 97 | Cole Anderson | Le Center, MN | 0 | 3 | 3 | 4 | 307 | 752 |
13 | 74 | Mark Noble | Blooming Prairie, MN | 0 | 1 | 3 | 3 | 248 | 811 |
14 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 2 | 3 | 3 | 246 | 813 |
15 | 1a | Dwaine Hanson | Lakefield, MN | 0 | 1 | 2 | 3 | 243 | 816 |
16 | 1 | Blake Arndt | Brownsdale, MN | 0 | 1 | 2 | 3 | 226 | 833 |
17 | 51W | J.T. Wasmund | Pine Island, MN | 0 | 0 | 2 | 3 | 216 | 843 |
18 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 1 | 3 | 208 | 851 |
19 | OD | Thomas Rolfes | Carpenter, IA | 0 | 0 | 1 | 3 | 194 | 865 |
20 | 15 | Scotty Anderson | Mason City, IA | 0 | 1 | 2 | 2 | 159 | 900 |
21 | 14 | Scott Gronvold | Grand Meadow, MN | 0 | 0 | 1 | 2 | 142 | 917 |
22 | Z29 | Anthony (AJ) Zvorak | Blooming Prairie, MN | 0 | 0 | 0 | 2 | 128 | 931 |
23 | 19 | Dustin Sorensen | Rochester, MN | 1 | 1 | 1 | 1 | 100 | 959 |
24 | 99 | Josh Angst | Winona, MN | 0 | 1 | 1 | 1 | 95 | 964 |
25 | 90 | Steve Wetzstein | West Concord, MN | 0 | 1 | 1 | 1 | 91 | 968 |
26 | 4 | Ryan Maitland | Waterloo, IA | 0 | 1 | 1 | 1 | 87 | 972 |
27 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 0 | 1 | 1 | 81 | 978 |
28 | 51 | Chris Oertel | Marshfield, WI | 0 | 0 | 1 | 1 | 78 | 981 |
29 | 8s | Tony Schill | Oakdale, MN | 0 | 0 | 1 | 1 | 78 | 981 |
30 | 2 | Andrew Bleess | Chatfield, MN | 0 | 0 | 1 | 1 | 72 | 987 |
31 | 96 | Greg Jensen | Albert Lea, MN | 0 | 0 | 0 | 1 | 70 | 989 |
32 | 4S | Craig Shaw | Dexter, MN | 0 | 0 | 0 | 1 | 70 | 989 |
33 | 29H | Joe Horgdal | Kasson, MN | 0 | 0 | 0 | 1 | 68 | 991 |
|
USRA B Modified |
|
1 | 99 | Noah Grinstead | Austin, MN | 0 | 9 | 11 | 11 | 962 | 0 |
2 | 15Z | Zach Elward | Hayfield, MN | 1 | 3 | 9 | 11 | 878 | 84 |
3 | 45 | Cole Lonergan | Dexter, MN | 0 | 2 | 8 | 11 | 854 | 108 |
4 | 02K | Hunter Kennedy | St. Ansgar, IA | 2 | 8 | 9 | 9 | 819 | 143 |
5 | 81K | Caleb Korpi | Claremont, MN | 0 | 0 | 7 | 11 | 796 | 166 |
6 | 35Jr | Garitt Wytaske | Austin, MN | 1 | 5 | 6 | 9 | 708 | 254 |
7 | 44 | Matthew Brooks | Austin, MN | 1 | 4 | 7 | 9 | 704 | 258 |
8 | 83R | Kullen Kath | Owatonna, MN | 0 | 2 | 5 | 9 | 657 | 305 |
9 | 22C | Michael Johnson | Austin, MN | 1 | 5 | 6 | 7 | 589 | 373 |
10 | 71 | Jamie Tapp | Myrtle, MN | 0 | 0 | 1 | 7 | 474 | 488 |
11 | 4 | Brayten Cisneros | Blooming Prairie, MN | 0 | 1 | 3 | 6 | 440 | 522 |
12 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 2 | 5 | 351 | 611 |
13 | 30 | Scott Demmer | Ellendale, MN | 1 | 2 | 3 | 4 | 326 | 636 |
14 | 20S | Kevin Johnson | Bakersfield, CA | 1 | 3 | 3 | 4 | 325 | 637 |
15 | 33S | Dustin Steinbrink | Austin, MN | 1 | 2 | 3 | 4 | 310 | 652 |
16 | 36K | Jayden Larson | Mankato, MN | 0 | 2 | 2 | 4 | 310 | 652 |
17 | 64 | John Ross | Mankato, MN | 0 | 0 | 2 | 4 | 284 | 678 |
18 | 75 | Tyson Boge | Orchard, IA | 0 | 0 | 3 | 4 | 282 | 680 |
19 | 14M | Mike Orozco | Mason City, IA | 0 | 0 | 0 | 4 | 258 | 704 |
20 | 25 | Zach Nelson | Owatonna, MN | 0 | 0 | 1 | 4 | 251 | 711 |
21 | 83 | Braeden Allen | Ostrander, MN | 0 | 0 | 0 | 4 | 228 | 734 |
22 | 40 | Larry Scott | Northfield, MN | 0 | 0 | 1 | 3 | 210 | 752 |
23 | 4 | Greg Brooks | Spring Valley, MN | 0 | 0 | 2 | 3 | 200 | 762 |
24 | 54 | Jett Sorensen | Rochester, MN | 0 | 0 | 1 | 3 | 194 | 768 |
25 | 0D | Thomas Rolfes | Carpenter, IA | 0 | 0 | 1 | 3 | 177 | 785 |
26 | 3A | Taylor Ausrud | Hayfield, MN | 0 | 0 | 1 | 3 | 164 | 798 |
27 | 51 | Shawn Evans | Kenyon, MN | 0 | 0 | 0 | 3 | 158 | 804 |
28 | 27 | Channing Warner | Owatonna, MN | 0 | 0 | 1 | 2 | 140 | 822 |
29 | 21 | Taylor Ovrebo | Wells, MN | 0 | 0 | 1 | 2 | 140 | 822 |
30 | 955 | Lucas Grosinger | Chaska, MN | 0 | 0 | 1 | 2 | 136 | 826 |
31 | 7M | Matt Tighe | Austin, MN | 0 | 0 | 0 | 2 | 124 | 838 |
32 | 15 | Michael Gilomen | Faribault, MN | 0 | 0 | 0 | 2 | 122 | 840 |
33 | 95 | Josh Gesell | Ridgeway, IA | 0 | 0 | 0 | 2 | 103 | 859 |
34 | 75 | Cole Suckow | Cresco, IA | 1 | 1 | 1 | 1 | 100 | 862 |
35 | 476 | Troy Hovey | Cresco, IA | 1 | 1 | 1 | 1 | 100 | 862 |
36 | 2 | Brandon Maitland | Waterloo, IA | 0 | 1 | 1 | 1 | 95 | 867 |
37 | 56 | Ty Griffith | Webster City, IA | 0 | 1 | 1 | 1 | 95 | 867 |
38 | 55 | Serathia Nipp | Mason City, IA | | | | 2 | 90 | 872 |
39 | 22T | Tyler Tesch | Lennox, SD | 0 | 1 | 1 | 1 | 87 | 875 |
40 | 1Z | Zach Davis | Lonsdale, MN | 0 | 1 | 1 | 1 | 84 | 878 |
41 | 27S | Jason Schlangen | Cresco, IA | 0 | 1 | 1 | 1 | 84 | 878 |
42 | 20J | Jeremy Grantham | Allison, IA | 0 | 0 | 1 | 1 | 81 | 881 |
43 | 56H | Brandon Hare | Elma, IA | 0 | 0 | 1 | 1 | 78 | 884 |
44 | 35X | Phillip Dunbar | Rushford, MN | 0 | 0 | 1 | 1 | 74 | 888 |
45 | 88 | Bryer McCoy | Webster City, IA | 0 | 0 | 0 | 1 | 68 | 894 |
46 | 28J | Jackson Hale | Grand Meadow, MN | 0 | 0 | 0 | 1 | 66 | 896 |
47 | 07 | Logan Alseth | Winona, MN | 0 | 0 | 0 | 1 | 66 | 896 |
48 | 52 | Hunter Nelson | Peterson, MN | 0 | 0 | 0 | 1 | 62 | 900 |
49 | 67 | Sawyer Swatek | Ridgeway, IA | 0 | 0 | 0 | 1 | 58 | 904 |
50 | 155 | Gavin Shaw | Brownsdale, MN | 0 | 0 | 0 | 1 | 56 | 906 |
51 | 55 | Brody Shaw | Brownsdale, MN | 0 | 0 | 0 | 1 | 55 | 907 |
52 | 21T | Trevor Tesch | Lennox, SD | 0 | 0 | 0 | 1 | 53 | 909 |
|
WISSOTA Pure Stock |
|
1 | 7X | Andrew Eischens | Taopi, MN | 9 | 12 | 12 | 12 | 1302 | 0 |
2 | 17 | Michael Wick | Faribault, MN | 0 | 9 | 11 | 12 | 1154 | 148 |
3 | 96 | Kyndra Guttormson | Chatfield, MN | 0 | 8 | 11 | 12 | 1115 | 187 |
4 | 00 | Bobby Crews | Austin, MN | 0 | 4 | 11 | 12 | 1098 | 204 |
5 | 31S | Jack Maas | Faribault, MN | 1 | 9 | 10 | 10 | 1026 | 276 |
6 | 33 | Jim Briggs | Waseca, MN | 0 | 2 | 11 | 11 | 966 | 336 |
7 | 17P | Jack Paulson | Morristown, MN | 2 | 6 | 7 | 7 | 731 | 571 |
8 | 75N | Dylan Nirk | Blooming Prairie, MN | 0 | 0 | 7 | 8 | 676 | 626 |
9 | 08 | Kyle Kotek | Owatonna, MN | 0 | 0 | 6 | 8 | 629 | 673 |
10 | 44 | Trey Hoppe | New Richland, MN | 0 | 0 | 1 | 8 | 598 | 704 |
11 | 44D | PJ Duchene | Faribault, MN | 0 | 3 | 5 | 5 | 487 | 815 |
12 | 1 | Troy Maas | Faribault, MN | 0 | 3 | 5 | 5 | 464 | 838 |
13 | 26 | Brady Krohnberg | Walters, MN | 0 | 3 | 4 | 4 | 395 | 907 |
14 | 88S | George Schrumpf | Rochester, MN | 0 | 1 | 1 | 4 | 325 | 977 |
15 | 31 | Raey Hastings | Austin, MN | 0 | 0 | 3 | 3 | 260 | 1042 |
16 | 35 | Levi Buckley | Dundas, MN | 0 | 0 | 2 | 3 | 260 | 1042 |
17 | 31G | Michael Gift | Faribault, MN | 0 | 0 | 1 | 2 | 168 | 1134 |
18 | 101 | Michael Grover | Chetek, WI | 0 | 0 | 1 | 1 | 88 | 1214 |
19 | 63 | Bailey Wolff | Janesville, MN | 0 | 0 | 1 | 1 | 83 | 1219 |
20 | 36 | Andy Krohnberg | Walters, MN | 0 | 0 | 0 | 1 | 78 | 1224 |
21 | 00 | Jesse Cruz | Owatonna, MN | 0 | 0 | 0 | 1 | 75 | 1227 |
|
WISSOTA Street Stock |
|
1 | 01 | Kory Adams | Stacyville, IA | 1 | 11 | 11 | 12 | 1229 | 0 |
2 | 15 | Zach Elward | Hayfield, MN | 7 | 10 | 10 | 12 | 1213 | 16 |
3 | 32 | Jason Newkirk | Austin, MN | 0 | 12 | 12 | 12 | 1206 | 23 |
4 | 42 | Cody Hyatt | Waseca, MN | 0 | 1 | 11 | 12 | 1055 | 174 |
5 | 16K | Kevin Vogt | Rose Creek, MN | 1 | 5 | 9 | 10 | 928 | 301 |
6 | 36 | Ross Spitzer | Blooming Prairie, MN | 0 | 6 | 8 | 9 | 830 | 399 |
7 | 147 | Brent Holland | Glenville, MN | 0 | 0 | 7 | 9 | 761 | 468 |
8 | 99 | Greg Lammers | Owatonna, MN | 0 | 1 | 8 | 8 | 703 | 526 |
9 | 39J | Dan Klingfus | Austin, MN | 0 | 1 | 6 | 7 | 605 | 624 |
10 | 43 | Tony Shaner | Owatonna, MN | 0 | 1 | 6 | 6 | 535 | 694 |
11 | 1R | Cole Richards | Mondovi, WI | 1 | 4 | 4 | 4 | 413 | 816 |
12 | 46 | Stacy Krohnberg | Walters, MN | 0 | 1 | 4 | 4 | 368 | 861 |
13 | KOL34 | Kolton Brauer | Eyota, MN | 0 | 1 | 4 | 4 | 354 | 875 |
14 | 34JR | Braden Brauer | Eyota, MN | 1 | 3 | 3 | 4 | 323 | 906 |
15 | 16 | Jacob Bennett | Austin, MN | 0 | 0 | 3 | 3 | 263 | 966 |
16 | 3R | Danny Richards | Mondovi, WI | 0 | 1 | 2 | 2 | 198 | 1031 |
17 | 101 | Ken Adams | Stacyville, IA | 0 | 0 | 1 | 2 | 173 | 1056 |
18 | 21 | Brandon Downs | Brownsdale, MN | 0 | 0 | 1 | 2 | 164 | 1065 |
19 | D1 | Dustin Doughty | Oakdale, MN | 1 | 1 | 1 | 1 | 111 | 1118 |
20 | 186 | Bobby Blowers | Waseca, MN | 0 | 1 | 1 | 1 | 97 | 1132 |
21 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 1 | 1 | 87 | 1142 |
22 | 34 | Mike Blowers | Waseca, MN | 0 | 0 | 1 | 1 | 87 | 1142 |
23 | 2 | Marcus Berndt | Austin, MN | 0 | 0 | 1 | 1 | 83 | 1146 |
|
WISSOTA Hornet |
|
1 | 20K | Zach Korpi | Ellendale, MN | 0 | 6 | 12 | 12 | 1135 | 0 |
2 | 21S | Brian Schott | Redwing, MN | 2 | 5 | 9 | 12 | 1070 | 65 |
3 | 6 | Timothy Barnett | Owatonna, MN | 0 | 3 | 9 | 12 | 1055 | 80 |
4 | 511 | Shawn Poston | Red Wing, MN | 1 | 5 | 8 | 12 | 1052 | 83 |
5 | 3D | Daniel Bjonfald | Bloomington, MN | 0 | 6 | 8 | 11 | 991 | 144 |
6 | 511JR | Maison Poston | Red Wing, MN | 0 | 0 | 4 | 12 | 879 | 256 |
7 | 5S | Nick Sillman | Janesville, MN | 2 | 4 | 7 | 9 | 837 | 298 |
8 | 97X | Josh Winsky | Rochester, MN | 1 | 3 | 5 | 8 | 723 | 412 |
9 | 19C | Colin Wittenberg | Hastings, MN | 1 | 4 | 6 | 8 | 719 | 416 |
10 | 15 | Bo Noble | Faribault, MN | 0 | 2 | 6 | 6 | 561 | 574 |
11 | 77 | Aaron Morgan | Albert Lea, MN | 0 | 0 | 3 | 7 | 536 | 599 |
12 | 29 | Tommie Tesch | Owatonna, MN | 0 | 0 | 3 | 7 | 520 | 615 |
13 | 18 | Nathan Braaten | Austin, MN | 0 | 2 | 4 | 5 | 446 | 689 |
14 | 20T | Troy Tuma | Owatonna, MN | 0 | 2 | 2 | 5 | 406 | 729 |
15 | 3X | Brandon Blanchard | Chester, IA | 0 | 0 | 1 | 5 | 385 | 750 |
16 | 02 | Bryce Lisowski | Medford, MN | 0 | 2 | 3 | 4 | 353 | 782 |
17 | 21 | Brandon Downs | Brownsdale, MN | 0 | 0 | 2 | 4 | 324 | 811 |
18 | 19 | Robert Schmidt | Faribault, MN | 0 | 0 | 1 | 4 | 293 | 842 |
19 | 16X | Carter Magedanz | Faribault, MN | 0 | 0 | 1 | 4 | 288 | 847 |
20 | 14 | Justin Schelitzche | Watertown, MN | 0 | 2 | 2 | 3 | 286 | 849 |
21 | 5 | Trystan Hagen | Winona, MN | 0 | 2 | 2 | 3 | 262 | 873 |
22 | 45 | Matthew Welch | Owatonna, MN | 0 | 0 | 0 | 3 | 228 | 907 |
23 | 59 | Andy Knutson | Rochester, MN | 1 | 2 | 2 | 2 | 218 | 917 |
24 | 3 | Jack Schrot | Faribault, MN | 0 | 0 | 1 | 3 | 213 | 922 |
25 | 16M | Matt Wieman | Owatonna, MN | 1 | 1 | 2 | 2 | 196 | 939 |
26 | 63 | Bailey Wolff | Janesville, MN | 1 | 1 | 2 | 2 | 196 | 939 |
27 | 08 | Troy Johnson | Medford, MN | 0 | 1 | 2 | 2 | 189 | 946 |
28 | 0 | Brian Adams | Montgomery, MN | 0 | 1 | 2 | 2 | 187 | 948 |
29 | 169 | Taylor White | Rochester, MN | 0 | 1 | 1 | 2 | 177 | 958 |
30 | 134 | Robert Blowers | Waseca, MN | 0 | 1 | 1 | 2 | 151 | 984 |
31 | 193 | Daniel Knish | Kilkenny, MN | 1 | 1 | 1 | 1 | 112 | 1023 |
32 | 19 | Jerry Coopman | Mankato, MN | 1 | 1 | 1 | 1 | 112 | 1023 |
33 | 41 | Ashley Bell | Lakeville, MN | 0 | 1 | 1 | 1 | 103 | 1032 |
34 | 13 | Mac Johnston | Rush City, MN | 0 | 1 | 1 | 1 | 99 | 1036 |
35 | 5L | Luke Geisler | Richfield, MN | 0 | 0 | 1 | 1 | 88 | 1047 |
36 | 89 | Timothy Gores | Garden City, MN | 0 | 0 | 1 | 1 | 86 | 1049 |
37 | 88P | Zander Peterson | Blooming Prairie, MN | 0 | 0 | 1 | 1 | 83 | 1052 |
38 | 42 | Travis Hyatt | Waseca, MN | 0 | 0 | 0 | 1 | 79 | 1056 |
39 | 151 | Shawn Morris | Kilkenny, MN | 0 | 0 | 0 | 1 | 76 | 1059 |
40 | 22 | Shawn Grabinger | Lakeville, MN | 0 | 0 | 0 | 1 | 74 | 1061 |
41 | 42 | Cody Hyatt | Waseca, MN | 0 | 0 | 0 | 1 | 70 | 1065 |
42 | 86 | Victor Van | Fairbault, MN | | | | 1 | 57 | 1078 |
43 | 66 | Tate Bauer | Faribault, MN | | | | 1 | 57 | 1078 |
44 | 21X | Philip Wittenberg | Hastings, MN | | | | 1 | 11 | 1124 |
|
WISSOTA Midwest Mods |
|
1 | 83X | Kadden Kath | Ellendale, MN | 5 | 11 | 11 | 11 | 1181 | 0 |
2 | G12 | Ryan Goergen | Stacyville, IA | 0 | 7 | 11 | 11 | 1081 | 100 |
3 | 00JR | Greg Pfeifer | Austin, MN | 1 | 6 | 11 | 11 | 1042 | 139 |
4 | 79 | Jeremy Misgen | New Richland, MN | 0 | 0 | 7 | 11 | 928 | 253 |
5 | 79H | Luke Hainka | Wanamingo, MN | 0 | 0 | 4 | 11 | 880 | 301 |
6 | 1M | Josh Mattick | Rose Creek, MN | 0 | 4 | 8 | 10 | 823 | 358 |
7 | 33 | Darryl Hainka | Wanamingo, MN | 0 | 0 | 1 | 11 | 818 | 363 |
8 | 44z | Anton Nelson | Hayfield, MN | 0 | 0 | 4 | 10 | 793 | 388 |
9 | 83K | Kobie Kath | Owatonna, MN | 1 | 4 | 6 | 9 | 792 | 389 |
10 | 5 | Tyler McFarland | New Richland, MN | 0 | 0 | 3 | 9 | 719 | 462 |
11 | 24M | Adam Martinson | Blaine, MN | 2 | 6 | 6 | 7 | 699 | 482 |
12 | 86 | Noel Hoppe | New Richland, MN | 0 | 0 | 0 | 9 | 648 | 533 |
13 | 69 | Gary Wilde | Austin, MN | 0 | 0 | 0 | 7 | 518 | 663 |
14 | RED1 | Dan Wheeler | Savage, MN | 0 | 3 | 5 | 5 | 481 | 700 |
15 | 17 | Trevis Underdahl | Northfield, MN | 1 | 3 | 4 | 5 | 476 | 705 |
16 | 83 | Billy Steinberg | Kasson, MN | 1 | 3 | 3 | 5 | 469 | 712 |
17 | 40 | Colton Kramer | Pine Island, MN | 0 | 0 | 1 | 6 | 448 | 733 |
18 | 38 | Kenny Wytaske | Austin, MN | 0 | 1 | 4 | 5 | 438 | 743 |
19 | 23B | Michael Wytaske | Hartland, MN | 0 | 0 | 4 | 5 | 426 | 755 |
20 | 97 | Cory Asmussen | Gary, SD | 0 | 2 | 4 | 4 | 382 | 799 |
21 | 20 | Joe Frahm | Stewartville, MN | 0 | 0 | 1 | 5 | 370 | 811 |
22 | 98D | Christopher Deno | Kasson, MN | 0 | 1 | 3 | 4 | 346 | 835 |
23 | 22H | Jayme Hiller | Waterville, MN | 0 | 0 | 1 | 4 | 308 | 873 |
24 | 23B | Britt Olson | New Richland, MN | 0 | 0 | 0 | 4 | 304 | 877 |
25 | 5G | Patrick McCarthy | Bloomington, MN | 0 | 1 | 3 | 3 | 271 | 910 |
26 | 66R | Weston Voeltz | Claremont, MN | 0 | 0 | 0 | 3 | 205 | 976 |
27 | 2 | Scott Splittstoesser | Cottage Grove, MN | 0 | 1 | 2 | 2 | 196 | 985 |
28 | 29g | Bobby Gullickson | Kasson, MN | 0 | 0 | 0 | 2 | 156 | 1025 |
29 | 97 | Josh Winsky | Rochester, MN | 0 | 0 | 0 | 2 | 142 | 1039 |
30 | 28 | David Gustafson | Pine Island, MN | 0 | 0 | 0 | 2 | 125 | 1056 |
31 | 16 | Jason VandeKamp | Scandia, MN | 0 | 1 | 1 | 1 | 107 | 1074 |
32 | L1 | Shane Howell | Buffalo, MN | 0 | 1 | 1 | 1 | 107 | 1074 |
33 | 7W | Charlie Wihren | Stillwater, MN | 0 | 0 | 1 | 1 | 84 | 1097 |
34 | 61 | Tammy Soma Clark | Rochester, MN | 0 | 0 | 0 | 1 | 80 | 1101 |
35 | 69 | Bill Wilde | Austin, MN | 0 | 0 | 0 | 1 | 78 | 1103 |
36 | 43 | Scott Simmons | Lakeville, MN | 0 | 0 | 0 | 1 | 76 | 1105 |
37 | 14 | Tyron Friese | Zumbrota, MN | 0 | 0 | 0 | 1 | 74 | 1107 |
38 | 97X | Don Schaefer | Eyota, MN | 0 | 0 | 0 | 1 | 70 | 1111 |
|
WISSOTA Super Stock |
|
1 | 28S | Spencer Stock | Racine, MN | 1 | 4 | 4 | 4 | 411 | 0 |
2 | 17 | Harland Morehart | Rochester, MN | 0 | 2 | 4 | 4 | 366 | 45 |
3 | 22 | Dan Nissalke | Winona, MN | 3 | 3 | 3 | 3 | 331 | 80 |
4 | 35 | Dennis Dunbar | Winona, MN | 0 | 3 | 3 | 3 | 305 | 106 |
5 | Z29 | Anthony (AJ) Zvorak | Blooming Prairie, MN | 0 | 2 | 3 | 3 | 285 | 126 |
6 | 7E | Neil Eckhart | Rochester, MN | 0 | 2 | 2 | 2 | 202 | 209 |
7 | 34 | Jeff Brauer | Eyota, MN | 0 | 2 | 2 | 2 | 195 | 216 |
8 | 71 | Brandon Clemens | Lakeville, MN | 0 | 0 | 2 | 2 | 180 | 231 |
9 | 0 | Brandon Duellman | Winona, MN | 0 | 1 | 1 | 1 | 105 | 306 |
10 | 2F | Jeffrey Frey | Ogilvie, MN | 0 | 0 | 1 | 1 | 92 | 319 |
11 | 5M | Jeff Mcfarland | International Falls, MN | 0 | 0 | 1 | 1 | 85 | 326 |
12 | S43 | Shaun Olson | Albert Lea, MN | 0 | 0 | 1 | 1 | 83 | 328 |
|
360 Sprints - Non-Winged |
|
1 | 6 | Jake Kouba | Minneapolis, MN | 0 | 3 | 3 | 3 | 111 | 0 |
2 | 99 | Bryan Roach | Welch, MN | 1 | 2 | 3 | 3 | 107 | 4 |
3 | 73 | Zack Nelson | Glencoe, MN | 0 | 1 | 3 | 3 | 97 | 14 |
4 | 1 | Chuck Schumacher | Waseca, MN | 0 | 0 | 2 | 3 | 93 | 18 |
5 | 7B | Scott Brandt | Andover, MN | 2 | 2 | 2 | 2 | 77 | 34 |
6 | 22 | Cam Schafer | St. Paul, MN | 0 | 2 | 2 | 2 | 73 | 38 |
7 | 12 | Johnny Parsons | Owatonna, MN | 0 | 2 | 2 | 2 | 72 | 39 |
8 | 38S | Allen Stettner | Hastings, MN | 0 | 1 | 2 | 2 | 66 | 45 |
9 | 69 | Jon Lewerer | Andover, MN | 0 | 1 | 1 | 1 | 37 | 74 |
10 | 93 | Brad Peterson | Lake Elmo, MN | 0 | 1 | 1 | 1 | 35 | 76 |
11 | 87 | Mike Mueller | Oak Grove, MN | 0 | 0 | 1 | 1 | 35 | 76 |
12 | 10 | Zach Widdes | Rice Lake, WI | 0 | 0 | 1 | 1 | 33 | 78 |
13 | 28 | John Breitenfeldt | Isanti, MN | 0 | 0 | 1 | 1 | 32 | 79 |
14 | 67 | Chad Wulff | Bemidji, MN | 0 | 0 | 1 | 1 | 31 | 80 |
|
KEVKO Outlaw Mini Mod |
|
1 | 15 | Nathan Kilwine | Glenville, MN | 1 | 1 | 1 | 1 | 109 | 0 |
2 | 9 | Ben Kraus | Britt, IA | 0 | 1 | 1 | 1 | 105 | 4 |
3 | 16 | Donald Kirchoff | Baldwin, WI | 0 | 1 | 1 | 1 | 99 | 10 |
4 | 111 | Matthew Grobe | Austin, MN | 0 | 1 | 1 | 1 | 97 | 12 |
5 | 14 | Micheal Bryant | Mason City, IA | 0 | 1 | 1 | 1 | 93 | 16 |
6 | 65 | Logan Brown | Clear Lake, IA | 0 | 0 | 1 | 1 | 89 | 20 |
7 | 31 | Spencer Nelson | Rockwell, IA | 0 | 0 | 1 | 1 | 85 | 24 |
8 | 58 | Devin Medes | Rochester, MN | 0 | 0 | 1 | 1 | 82 | 27 |
9 | 11 | Levi Randt | Siren, WI | 0 | 0 | 1 | 1 | 81 | 28 |
|
